Every tracked change in the order it arrived, newest first. The season pages show the developers’ own ordering; this shows what actually landed today.
39 changes added in the last 7 days · tracking since Aug 3, 2026
| Tracked | Type | Change | Season | Category |
|---|---|---|---|---|
| 2026-08-12 19:16 | buff | Raise Skeleton Mage: Buffed starting HP from 120 + (55 per point) to 245 + (55 per point) | Season 10 | Classes · Necromancer |
| 2026-08-12 19:16 | buff | Summon Mastery: Buffed summon life scaling from 3.5% to 5% per point.+43% | Season 10 | Classes · Necromancer |
| 2026-08-12 19:16 | buff | Raise Skeleton Mage: Buffed starting damage from 9 + (7.25 per point) to 12.75 + (7.25 per point) | Season 10 | Classes · Necromancer |
| 2026-08-12 19:16 | buff | Raise Skeleton: Buffed intelligence scaling from 5.75% to 7.5% per point.+30% | Season 10 | Classes · Necromancer |
| 2026-08-12 19:16 | new | Raise Skeleton: Added base 75% splash damage. | Season 10 | Classes · Necromancer |
| 2026-08-12 19:16 | nerf | Raise Skeleton: Nerfed starting damage from 14 + (5 per point) to 7 + (5 per point) | Season 10 | Classes · Necromancer |
| 2026-08-12 19:16 | buff | Raise Skeleton: Buffed starting HP from 180 + (80 per point) to 320 + (80 per point) | Season 10 | Classes · Necromancer |
| 2026-08-12 15:23 | nerf | Risky Hunting: Nerfed from 25% to 15%.-40% | Season 10 | Mechanics · Incarnation |
| 2026-08-12 14:01 | nerf | Nerfed Powerfunneled Lifespan: from 25% to 4%.-84% | Season 10 | Mechanics · Incarnation |
| 2026-08-11 14:05 | nerf | Power of Mana: Nerfed from 25% to 12.5%.-50% | Season 10 | Mechanics · Incarnation |
| 2026-08-11 13:05 | buff | Shield Slam - Field Coverage: Buffed from 15% per point to 37.50%. Maximum amount of points decreased from 5 to 2.-60% | Season 10 | Classes · Shield Lancer |
| 2026-08-11 13:05 | nerf | Trembling Headshot: Nerfed proc chance from 25% to 20% and nerfed the Damage from 40% to 25%-20% | Season 10 | Mechanics · Incarnation |
| 2026-08-11 11:41 | nerf | Charged Bolts - Electric Field: Nerfed damage scaling from 25% to 15% per point.-40% | Season 10 | Classes · Stormweaver |
| 2026-08-11 11:41 | nerf | Orb of Frost - Chaining Frost: Nerfed damage scaling from 55% to 15% per point.-73% | Season 10 | Classes · Jötunn |
| 2026-08-11 11:41 | nerf | Orb of Frost - Orb of Duality: Nerfed damage scaling from 40% to 10% per point.-75% | Season 10 | Classes · Jötunn |
| 2026-08-11 11:41 | buff | Glorious Strike - Jousting Master: Buffed from 15% per point to 37.50%. Maximum amount of points decreased from 5 to 2.-60% | Season 10 | Classes · Shield Lancer |
| 2026-08-10 22:31 | nerf | Furious Strike - The Absolute Unit: Nerfed Fire Damage from 15% per point to 2% per point. This no longer works when Insatiable Hunger is active. | Season 10 | Classes · Butcher |
| 2026-08-10 22:31 | change | Glorious Strike: Swapped Radiant Glory node with Jousting Master. | Season 10 | Classes · Shield Lancer |
| 2026-08-10 22:31 | change | Shield Slam: Swapped Gradient Strikes node with Field Coverage. | Season 10 | Classes · Shield Lancer |
| 2026-08-10 13:47 | new | We now have a new AFK system to deal with players sitting AFK and taking up server slots, potentially causing unnecessary queues. If you remain AFK for 45 minutes, you'll receive countdown warning messages letting you know how much time you have left before being disconnected. Once you hit the 45-minute AFK limit, you'll be automatically disconnected from the server. | Season 10 | Featured · Servers |
| 2026-08-10 07:19 | nerf | Thunder Fury - Leaping Thunder: First point now gives 3 Projectile Bounces, while the second and third points give 1 Projectile Bounce each. Damage Nerfed from 35% per point to 30% per point. | Season 10 | Classes · Amazon |
| 2026-08-10 07:19 | change | Bone Spirit: Swapped Follow the Leader node with Life Infusion | Season 10 | Classes · Necromancer |
| 2026-08-09 17:03 | change | Moonshine Madness: Now it also gives you 4.5% Faster Cast Rate + 0.5% per level. | Season 10 | Classes · Redneck |
| 2026-08-09 17:03 | change | Pipe Bombs: Movement Diminish from 65% to 85%+31% | Season 10 | Classes · Redneck |
| 2026-08-09 17:03 | change | Pipe Bombs: Changed one of the Synergies from Moonshine Molotov to Moonshine Madness | Season 10 | Classes · Redneck |
| 2026-08-08 18:58 | nerf | Pyro Technician - Covering the Stage: Nerfed from 18% per point to 12% per point. | Season 10 | Classes · Bard |
| 2026-08-08 18:58 | nerf | Pyro Technician - Fueling the Engine: Nerfed from 8% per point to 5% per point. | Season 10 | Classes · Bard |
| 2026-08-07 18:31 | buff | Slicing Throw: Initial Damage buffed from 170% to 210%+24% | Season 10 | Classes · Butcher |
| 2026-08-07 18:31 | buff | Chainsaw Massacre: Initial Damage buffed from 30% to 45%+50% | Season 10 | Classes · Redneck |
| 2026-08-07 18:31 | buff | Chainsaw Slash: Initial Damage buffed from 65% to 85%+31% | Season 10 | Classes · Redneck |
| 2026-08-07 18:31 | new | Pipe Bombs: Added the Projectile tag to the base skill and all of its Big Nodes. | Season 10 | Classes · Redneck |
| 2026-08-07 14:58 | nerf | Envenom - Toxic Fortune: First point now gives 10%, second and third give 5% each. Maximum amount of points decreased from 5 to 3.-40% | Season 10 | Classes · Amazon |
| 2026-08-07 14:58 | new | Gabriel's Broken Resolve: Added 15% Crit Chance and 35% Crit Damage. | Season 10 | Items · Item Changes |
| 2026-08-06 19:55 | change | Fire Totem: Swapped Scattering Flames node with Burning Radius | Season 10 | Classes · Shaman |
| 2026-08-06 13:32 | buff | Fire Totem: Buffed damage from 9.5 per level to 11 per point. Intelligence scaling buffed from 9% per point to 9.50% per point. | Season 10 | Classes · Shaman |
| 2026-08-06 13:32 | buff | Fire Totem - Scattering Flames: Buffed proc chance from 3% per point to 5% per point. | Season 10 | Classes · Shaman |
| 2026-08-06 10:18 | nerf | Multishot - Arrow Nova: Fixed the reduced projectiles part and nerfed the nova arrow amount from 4 to 2 per point (added 2 default projectiles)-50% | Season 10 | Classes · Marksman |
| 2026-08-06 10:18 | nerf | Orbital Spell Size: Nerfed from 8% to 6%.-25% | Season 10 | Mechanics · Incarnation |
| 2026-08-06 10:18 | nerf | Long Orbit: Nerfed Orbital Spell Duration from 35% to 20%.-43% | Season 10 | Mechanics · Incarnation |
Timestamps are when this tracker first recorded a line, not when the developers wrote it. Since the tracker syncs nightly, anything added after a sheet came under tracking is accurate to within a sync. The initial import of a season is collapsed above, because it marks when tracking started rather than a day the game changed.