Every tracked change in the order it arrived, newest first. The season pages show the developers’ own ordering; this shows what actually landed today.
9 changes added in the last 24 hours · tracking since Aug 3, 2026
| Tracked | Type | Change | Season | Category |
|---|---|---|---|---|
| 2026-08-12 19:16 | buff | Summon Mastery: Buffed summon life scaling from 3.5% to 5% per point.+43% | Season 10 | Classes · Necromancer |
| 2026-08-12 19:16 | buff | Raise Skeleton Mage: Buffed starting HP from 120 + (55 per point) to 245 + (55 per point) | Season 10 | Classes · Necromancer |
| 2026-08-12 19:16 | buff | Raise Skeleton Mage: Buffed starting damage from 9 + (7.25 per point) to 12.75 + (7.25 per point) | Season 10 | Classes · Necromancer |
| 2026-08-12 19:16 | buff | Raise Skeleton: Buffed intelligence scaling from 5.75% to 7.5% per point.+30% | Season 10 | Classes · Necromancer |
| 2026-08-12 19:16 | new | Raise Skeleton: Added base 75% splash damage. | Season 10 | Classes · Necromancer |
| 2026-08-12 19:16 | nerf | Raise Skeleton: Nerfed starting damage from 14 + (5 per point) to 7 + (5 per point) | Season 10 | Classes · Necromancer |
| 2026-08-12 19:16 | buff | Raise Skeleton: Buffed starting HP from 180 + (80 per point) to 320 + (80 per point) | Season 10 | Classes · Necromancer |
| 2026-08-12 15:23 | nerf | Risky Hunting: Nerfed from 25% to 15%.-40% | Season 10 | Mechanics · Incarnation |
| 2026-08-12 14:01 | nerf | Nerfed Powerfunneled Lifespan: from 25% to 4%.-84% | Season 10 | Mechanics · Incarnation |
Timestamps are when this tracker first recorded a line, not when the developers wrote it. Since the tracker syncs nightly, anything added after a sheet came under tracking is accurate to within a sync. The initial import of a season is collapsed above, because it marks when tracking started rather than a day the game changed.